Contact & Reservations
For help with all plot reservations and general enquiries please contact:
Pamela Wilson - 01464 820973
Opening Hours
| Monday | 11:00 - 17:30 |
|---|---|
| Tuesday | CLOSED |
| Wednesday | CLOSED |
| Thursday | CLOSED |
| Friday | 11:00 - 17:30 |
| Saturday | 11:00 - 17:30 |
| Sunday | 11:00 - 17:30 |
Insch, Fairway Park
Floor Plans
| Room | Metres | Feet/Inches |
|---|---|---|
| Lounge | 4.37m x 4.38m | 14'4" x 14'4" |
| Kitchen | 5.40m x 2.70m | 17'9" x 8'10" |
| Cloakroom | 1.67m x 1.41m | 5'6" x 4'7" |
| Bedroom 1 | 3.16m x 3.11m | 10'4" x 10'2" |
| Bedroom 2 | 3.26m x 2.61m | 10'8" x 8'7" |
| Bedroom 3 | 3.31m x 2.70m | 10'10" x 8'10" |
| Bathroom | 2.20m x 2.00m | 7'3" x 6'7" |
